(242) 377.3333

.

Our Rates
 
ISLAND AIRPORT     17/8/09 (B$) 
 FIVE
SEATER 
TIME  (B$)
 NINE

SEATER 
TIME DISTANCE
    ENROUTE ENROUTE  
ABACO MARSH HARBOUR            800.00 43                1,400.00 29 91
  MOORES ISLAND            650.00 34                1,100.00 24 76
  SANDY POINT            550.00 25                   950.00 18 57
  TREASURE CAY            950.00 43                1,600.00 32 102
  SPANISH CAY         1,000.00 48                1,650.00 37 115
  WALKER'S CAY         1,400.00 1:00  N/A  45 142
ACKLINS SPRING POINT         2,100.00 1:45                3,700.00 1:18 247
ANDROS SAN ANDROS            380.00 15                   600.00 11 32
  ANDROS TOWN            380.00 15                   600.00 9 28
  MANGROVE CAY            500.00 22                   800.00 15 48
  CONGO TOWN            520.00 25                   850.00 17 55
BERRY ISLANDS CHUB CAY            380.00 15                   600.00 10 32
  GRT. HARBOUR CAY            500.00 22                   850.00 15 47
  BIG WHALE CAY            380.00 15                   600.00 9 26
  LITTLE WHALE CAY            400.00 15  N/A  9 28
BIMINI SOUTH BIMINI            850.00 45                1,400.00 33 105
CAT ISLAND ARTHUR'S TOWN            850.00 40                1,400.00 32 101
  CUTLESS BAY            950.00 50                1,500.00 36 114
  HAWK'S NET         1,000.00 47                1,600.00 38 120
  NEW BIGHT            950.00 50                1,550.00 37 118
CROOKED ISLAND COLONEL HILL         1,900.00 1:30                3,100.00 1:12 228
  PITT'S TOWN         1,700.00 1:25  N/A  1:08 216
ELEUTHERA GOVERNOR'S HARBOUR            600.00 30                1,000.00 20 63
  NORTH ELEUTHERA            550.00 25                   900.00 16 50
  ROCK SOUND            650.00 30                1,100.00 23 71
             
EXUMA BLACK POINT            700.00 35                1,250.00 26 83
  MOSS TOWN INT.         1,100.00 50                1,700.00 40 125
  HOG CAY         1,250.00 60  N/A  47 147
  LEE STOCKING ISLAND            900.00 48                1,500.00 34 107
  LITTLE FARMER'S CAY            800.00 45                1,400.00 29 90
  NORMAN'S CAY            500.00 20                   900.00 14 44
  RUDDER CUT CAY            850.00 40  N/C  32 102
  STANIAL CAY            600.00 30                1,100.00 24 76
GRAND BAHAMA FREEPORT         1,000.00 45                1,600.00 36 112
  WEST END         1,050.00 53  N/A  41 130
INAGUA MATHEW'S TOWN         2,900.00 2:15                4,600.00 1:42 322
LONG ISLAND DEADMAN'S CAY         1,500.00 1:10                2,500.00 53 168
  HOG CAY         1,200.00 1:00  N/A  47 147
  STELLA MARIS         1,400.00 1:00                2,200.00 47 149
MAYAGUANA ABRAHAMS BAY         2,500.00 2:00                4,000.00 1:33 292
RAGGED ISLAND DUNCAN TOWN         1,700.00 1:20                2,700.00 1:02 197
RUM CAY PORT NELSON         1,500.00 1:08                2,500.00 53 166
SAN SALVADOR COCKBURN TOWN         1,600.00 1:10                2,600.00 54 171
TURK'S GRAND TURK         3,800.00 2:50                6,400.00 2:10 410
AND PROVIDENCIALES         3,100.00 2:21                5,100.00 1:50 347
CAICOS SOUTH CAICOS         3,500.00 2:40                5,900.00 2:04 390
HAITI CAP HAITIAN         5,000.00 2:50                7,000.00 2:20 432
CUBA HAVANA         4,000.00 2:00                5,500.00 1:33 292
  VERADERO         3,500.00 1:40                5,000.00 1:20 250
DOMINICAN REPUB SANTO DOMINGO         4,000.00 4:00                5,500.00 1:33 292
  EXTERA LANDING            150.00                     200.00    
  OVERTIME            150.00                     150.00    
  WAITING TIME            150.00                     200.00    
  ADDITIONAL FLYING-Per Hr            650.00                  1,100.00    
  PRICES   TO SUBJECT TO CHANGE.        
  MAJOR CREDIT CARDS ACCEPTED.        
 Download price list